| January | February | March | Main Calendar Page | ||
| Slots | 1 | 1 | 1 | 1 | 1 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| January | 1-Jan | 2-Jan | 3-Jan | 4-Jan | |
| Dor. J. | #N/A | Townes, Jamie | YAP, | Barker, Robert | |
| 7-Jan | 8-Jan | 9-Jan | 10-Jan | 11-Jan | |
| Kilroy, Barry | Almeida, Jennifer | Townes, Jamie | Smith, Leon | Sack, Steven | |
| 14-Jan | 15-Jan | 16-Jan | 17-Jan | 18-Jan | |
| McGeehan, Andrea | Weisbuch, Ben | Almeida, Jennifer | Stanton, Andrea | Abelow, Arnold | |
| 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | |
| #N/A | YAP, | OPEN | OPEN | OPEN | |
| 28-Jan | 29-Jan | 30-Jan | 31-Jan | ||
| King, Rose | Almeida, Jennifer | Abelow, Arnold | Cohn, Jeremy | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| February | 1-Feb | ||||
| Dor. J. | King, Rose | ||||
| 4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | |
| Stanton/ Harvard | Burns, John | OPEN | Weisbuch, Benjamin | McGeehan, Andrea | |
| 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | |
| Barker, Robert | Townes, Jamie | Kilroy, Barry | YAP, | Townes, Jamie | |
| 18-Feb | 19-Feb | 20-Feb | 21-Feb | 22-Feb | |
| #N/A | Almeida, Jennifer | Smith, Leon | Townes, Jamie | Kilroy, Barry | |
| 25-Feb | 26-Feb | 27-Feb | 28-Feb | 29-Feb | |
| YAP, | McGeehan, Andrea | Weisbuch, Ben | Almeida, Jennifer | Blake, Chris | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| March | 3-Mar | 4-Mar | 5-Mar | 6-Mar | 7-Mar |
| Dor. J. | King, Rose | Taylor, Toiya | Cohn, Jeremy | Sack, Steven | Burns, John |
| 10-Mar | 11-Mar | 12-Mar | 13-Mar | 14-Mar | |
| Burns, John | Abelow, Arnold | Stanton, Andrea | Cohn, Jeremy | Taylor, Toiya | |
| 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar | |
| #N/A | Sack, Steven | Burns, John | Blake, Chris | Stanton, Andrea | |
| 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | |
| Barker, Robert | Townes, Jamie | Kilroy, Barry | King, Rose | Blake, Chris | |
| 31-Mar | |||||
| YAP, |