| April | May | June | Main Calendar Page | ||
| Slots | 1 | 1 | 1 | 1 | 1 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Apr-08 | 1-Apr | 2-Apr | 3-Apr | 4-Apr | |
| BJC | Meaney, Kathleen | Hennessy, Karen | Dyer, Richard | Brothers, James | |
| 7-Apr | 8-Apr | 9-Apr | 10-Apr | 11-Apr | |
| Samaha, Mariann | OPEN | Fitzgerald, David | Dechame, Stephen | Collins, Craig | |
| 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | |
| Lydon, Gerard | Murphy, Patrick | Landergan, III, Walter | Donahue, Christopher | Harmon, Courtney | |
| 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | |
| HOLIDAY | Smith, Leon | Dyer, Richard | OPEN | Neff, Susan | |
| 28-Apr | 29-Apr | 30-Apr | |||
| Murphy, Shawn | Donahue, Christopher | Dyer, Richard | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| May | 1-May | 1-Jan | |||
| BJC | OPEN | #N/A | |||
| 5-May | 6-May | 7-May | 8-May | 9-May | |
| OPEN | Brothers, James | Samaha, Mariann | OPEN | Lydon, Gerard | |
| 12-May | 13-May | 14-May | 15-May | 16-May | |
| Collins, Craig | Kilroy, Barry | Fitzgerald, David | Landergan, III, Walter | Murphy, Patrick | |
| 19-May | 20-May | 21-May | 22-May | 23-May | |
| Harmon, Courtney | Donahue, Christopher | Dyer, Richard | Smith, Leon | Roman, Joe | |
| 26-May | 27-May | 28-May | 29-May | 30-May | |
| HOLIDAY | Neff, Susan | Burns, John | Murrillo, Audrey | Blake, Christopher | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| June | 2-Jun | 3-Jun | 4-Jun | 5-Jun | 6-Jun |
| BJC | Murphy, Shawn | Meaney ? | Dyer, Richard | Brothers, James | Collins, Craig |
| 9-Jun | 10-Jun | 11-Jun | 12-Jun | 13-Jun | |
| Landergan, III, Walter | Lydon, Gerard | Murphy, Patrick | Donahue, Christopher | Landergan, III, Walter | |
| 16-Jun | 17-Jun | 18-Jun | 19-Jun | 20-Jun | |
| Fitzgerald, David | HOLIDAY | Harmon, Courtney | Smith, Leon | Bandino, Janine | |
| 23-Jun | 24-Jun | 25-Jun | 26-Jun | 27-Jun | |
| Dyer, Richard | Roman, Joe | Landergan, III, Walter | Samaha, Mariann | Burns, John | |
| 30-Jun | |||||
| Murphy, Shawn |