| April | May | June | Main Calendar Page | ||
| Slots | 4 | 4 | 3 | 3 | 4 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Apr-08 | 1-Apr | 2-Apr | 3-Apr | 4-Apr | |
| BMC | D'Amore, Jr., Michael | Shea, Gerald | McCarthy, Thomas | Bannon, Dennis | |
| Gens, William | Stone, Terrance | Murray, Joseph Francis | Sack, Steven | ||
| Roitman, Michael | Wood, John | Topazio, Steven | St Cyr, Gregory | ||
| Russell, John | |||||
| 7-Apr | 8-Apr | 9-Apr | 10-Apr | 11-Apr | |
| CPCS | Derby, Paul | Carrigan, Paul | Donahue, Sean | Eaton, Henry | |
| Craig, Frank | Moore, Joseph | Cohen, Arnold | Murphy, Patrick | Glotzer, Robert | |
| Milligan, Leonard | OPEN | Helinski, Stan | Roitman, Michael | Luvish, Yefim | |
| Moynihan, Jane | Reardon, Robert | ||||
| 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | |
| Fitzgerald, David | Griffin, Joseph | Greenhalgh, Kevin | Nolan, Timothy | Frauenhofer, Denis | |
| Garcia, Tamari | Larsen, Krista | Lallos, Don | Procida, Nicole | McClean, Sarah | |
| Grant-Loftus, Lisa | Milligan, Leonard | Reinhardt, Michael | Spencer, Evan | Odunukwe, Jay | |
| Rivera, Lucinda | Proctor, Robert | ||||
| 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | |
| Freedman, Amy Jo | Nehring, Ilse | Doherty, James | Coyle, Michael | ||
| HOLIDAY | Garcia, Tamari | OPEN | Kim, Steven | McClean, Sarah | |
| Keaveny, Jon | Self, Rachel | Solomon, Robert | Milligan, Leonard | ||
| Mishkin, Paul | |||||
| 28-Apr | 29-Apr | 30-Apr | |||
| CPCS | Glotzer, Robert | Gens, William | |||
| Morris, Pamela | Helinski, Stan | Perkins, Mark | |||
| Odunukwe, Jay | Lovins, Brett | Solomon, Robert | |||
| Velez, Vanessa | Mullen, Kevin | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| May | 1-May | 2-May | |||
| BMC | McCarthy, Thomas | Murray, Joseph Francis | |||
| Solomon, Robert | Shea, Gerald | ||||
| Wood, John | Topazio, Steven | ||||
| 5-May | 6-May | 7-May | 8-May | 9-May | |
| CPCS | Bannon, Dennis | Greenhalgh, Kevin | Blaize, Tony | Cohen, Arnold | |
| Craig, Frank | D'Amore, Jr., Michael | McLaughlin, Michael | Derby, Paul | Fallon, Jr., Lawrence | |
| Kim, Steven | Derby, Paul | Moore, Joseph | Levington, Marcy | Milligan, Leonard | |
| Moynihan, Jane | Karstetter, Emily | ||||
| 12-May | 13-May | 14-May | 15-May | 16-May | |
| D'Amore, Jr., Michael | Fitzgerald, David | Griffin, Joseph | Nolan, Timothy | Keaveny, Jon | |
| Donahue, Sean | Grant-Loftus, Lisa | Lattimore, Joseph | Procida, Nicole | Roitman, Michael | |
| Eaton, Henry | Luvish, Yefim | Nehring, Ilse | Solomon, Robert | Spencer, Evan | |
| Morris, Pamela | Russell, John | ||||
| 19-May | 20-May | 21-May | 22-May | 23-May | |
| CPCS | Greenhalgh, Kevin | Glotzer, Robert | Coyle, Michael | Murphy, Patrick | |
| Odunukwe, Jay | McClean, Sarah | Lovins, Brett | Morris, Pamela | Roitman, Michael | |
| Perkins, Mark | Mishkin, Paul | Solomon, Robert | Self, Rachel | Stone, Terrance | |
| Reinhardt, Michael | Reardon, Robert | ||||
| 26-May | 27-May | 28-May | 29-May | 30-May | |
| Cohen, Arnold | Garcia (1400) | Doherty, James | Principe, Edward | ||
| HOLIDAY | Glotzer, Robert | Helinski, Stan | Milligan, Leonard | Solomon, Robert | |
| Lovins, Brett | Proctor, Robert | Morris, Pamela | Wood, John | ||
| Principe, Edward | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| June | 2-Jun | 3-Jun | 4-Jun | 5-Jun | 6-Jun |
| BMC | CPCS | Bannon, Dennis | Freedman, Amy Jo | D'Amore, Jr., Michael | McClean, Sarah |
| Murray, Joseph Francis | Craig, Frank | Gens, William | Karstetter, Emily | McLaughlin, Michael | |
| St Cyr, Gregory | Shea, Gerald | Moynihan, Jane | Reardon, Robert | Moore, Joseph | |
| Topazio, Steven | Silevitch, Thomas | ||||
| 9-Jun | 10-Jun | 11-Jun | 12-Jun | 13-Jun | |
| CPCS | Cohen, Arnold | Donahue, Sean | Fitzgerald, David | Nolan, Timothy | |
| Fallon, Jr., Lawrence | Derby, Paul | Grant-Loftus, Lisa | Luvish, Yefim | Procida, Nicole | |
| Levington, Marcy | Eaton, Henry | Roitman, Michael | Nehring, Ilse | Solomon, Robert | |
| Murphy, Patrick | Lovins, Brett | ||||
| 16-Jun | 17-Jun | 18-Jun | 19-Jun | 20-Jun | |
| CPCS | Mishkin, Paul | Donahue, Sean | Kaplanes, Thomas | ||
| Janulelivus, Shelly | HOLIDAY | Odunukwe, Jay | Mishkin, Paul | Neely, Richard | |
| Perkins, Mark | Reinhardt, Michael | Morris, Pamela | Self, Rachel | ||
| Spencer, Evan | |||||
| 23-Jun | 24-Jun | 25-Jun | 26-Jun | 27-Jun | |
| CPCS | Doherty, James | Greenhalgh, Kevin | Coyle, Michael | Glotzer, Robert | |
| Donahue, Sean | Frauenhofer, Denis | Lovins, Brett | OPEN | Griffin, Joseph | |
| Keaveny, Jon | Freedman, Amy Jo | Principe, Edward | Nehring, Ilse | Proctor, Robert | |
| Stone, Terrance | Coyle, Michael | ||||
| 30-Jun | |||||
| CPCS | |||||
| Garcia (1400) | |||||
| Helinski, Stan | |||||
| Larsen, Krista |